Maternity Bridesmaid Dresses - Size Chart

INCH CM
US Size UK Size EU Size AU Size IT Size Bust Under Bust Hips Hollow to Hem (Front)
0 6 32 6 36 31 ½ 26 ¾ 34 ¾ 52
2 8 34 / 38 32 ½ 28 35 ¾ 52 ¾
4 / 36 8 40 33 ½ 28 ½ 36 ¾ 52 ¾
6 10 38 10 42 34 ½ 30 37 ¾ 53 ½
8 / / / / 35 ½ 31 38 ¾ 53 ½
10 12 40 12 44 36 ½ 31 ¾ 39 ¾ 54
12 14 42 14 46 38 33 ½ 41 ¼ 54
14 / 44 / 48 39 ½ 35 ¼ 42 ¾ 54 ¾
16 16 46 16 50 41 36 ½ 44 ¼ 54 ¾
16W 18 48 18 52 43 37 ½ 45 ½ 56
18W 20 50 20 54 45 40 ¼ 47 ½ 56
20W 22 52 22 56 47 41 ¾ 49 ½ 56
22W 24 54 24 58 49 45 51 ½ 56
24W 26 56 26 60 51 46 ¾ 53 ½ 56
26W 28 58 28 62 53 48 ½ 55 ½ 56
US Size UK Size EU Size AU Size IT Size Bust Under Bust Hips Hollow to Hem (Front)
0 6 32 6 36 80 68 88 132
2 8 34 / 38 83 71 91 134
4 / 36 8 40 85 72.5 93 134
6 10 38 10 42 88 76 96 136
8 / / / / 90 78.5 98 136
10 12 40 12 44 93 80.5 101 137
12 14 42 14 46 97 85 105 137
14 / 44 / 48 100 89.5 109 139
16 16 46 16 50 104 93 112 139
16W 18 48 18 52 109 95.5 116 142
18W 20 50 20 54 114 102 121 142
20W 22 52 22 56 119 106 126 142
22W 24 54 24 58 124 114 131 142
24W 26 56 26 60 130 119 136 142
26W 28 58 28 62 135 123 141 142

Note:

 The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.

 The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).

 Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.

 For more detailed information, please contact us.

Measurement Guide How to measure
Maternity Dresses Measuring Guide 3