Flower Girl Dresses - Size Chart

INCH CM
Size Bust Waist Hips Hollow to Hem
2 53 51 51 65
3 56 53 53 70
4 58 56 56 74
5 61 58 58 79
6 64 61 64 80
7 66 64 66 81
8 69 66 69 84
9 71 69 74 86
10 74 71 79 89
11 77 74 84 93
12 81 76 86 98
13 84 79 88 100
14 86 81 89 104
Size Bust Waist Hips Hollow to Hem
2 20 ¾ 20 20 25 ½
3 22 20 ¾ 20 ¾ 27 ½
4 22 ¾ 22 22 29
5 24 22 ¾ 22 ¾ 31
6 25 ¼ 24 25 ¼ 31 ½
7 26 25 ¼ 26 32
8 27 ¼ 26 27 ¼ 33
9 28 27 ¼ 29 ¼ 34
10 29 ¼ 28 31 35
11 30 ¼ 29 ¼ 33 36 ½
12 32 30 33 ¾ 38 ½
13 33 31 34 ¾ 39 ½
14 33 ¾ 32 35 41

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Measurement Guide
Measuring Guide Picture