Dresses - Size Chart

INCH CM
US Size UK Size EU Size AU Size IT Size Bust Waist Hips Hollow to Hem (Highest Point) Hollow to Hem (Lowest Point)
0 6 32 6 36 31 ½ 24 ½ 34 ¾ 0 0
2 8 34 / 38 32 ½ 25 ½ 35 ¾ 0 0
4 / 36 8 40 33 ½ 26 ½ 36 ¾ 0 0
6 10 38 10 42 34 ½ 27 ½ 37 ¾ 0 0
8 / / / / 35 ½ 28 ½ 38 ¾ 0 0
10 12 40 12 44 36 ½ 29 ½ 39 ¾ 0 0
12 14 42 14 46 38 31 41 ¼ 0 0
14 / 44 / 48 39 ½ 32 ½ 42 ¾ 0 0
16 16 46 16 50 41 34 44 ¼ 0 0
16W 18 48 18 52 43 36 ¼ 45 ½ 0 0
18W 20 50 20 54 45 38 ½ 47 ½ 0 0
20W 22 52 22 56 47 40 ¾ 49 ½ 0 0
22W 24 54 24 58 49 43 51 ½ 0 0
24W 26 56 26 60 51 45 ¼ 53 ½ 0 0
26W 28 58 28 62 53 47 ½ 55 ½ 0 0
US Size UK Size EU Size AU Size IT Size Bust Waist Hips Hollow to Hem (Highest Point) Hollow to Hem (Lowest Point)
0 6 32 6 36 80 62 88 0 0
2 8 34 / 38 83 65 91 0 0
4 / 36 8 40 85 67 93 0 0
6 10 38 10 42 88 70 96 0 0
8 / / / / 90 72 98 0 0
10 12 40 12 44 93 75 101 0 0
12 14 42 14 46 97 79 105 0 0
14 / 44 / 48 100 83 109 0 0
16 16 46 16 50 104 86 112 0 0
16W 18 48 18 52 109 92 116 0 0
18W 20 50 20 54 114 98 121 0 0
20W 22 52 22 56 119 104 126 0 0
22W 24 54 24 58 124 109 131 0 0
24W 26 56 26 60 130 115 136 0 0
26W 28 58 28 62 135 121 141 0 0

Note:

 The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.

 The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).

 Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.

 For more detailed information, please check out How To Choose A Size.

Measurement Guide How to measure
Measuring Guide Picture