Robes - Sizing Guide

Women's Robes Size Chart
INCH CM
Size Bust Shoulder Sleeve Length Robe Length
S 108 54 22 110
M 110 55 23 112
L 114 57 23 115
XL 120 60 23 118
XXL 126 63 23 120
XXXL 136 68 25 123
Size Bust Shoulder Sleeve Length Robe Length
S 42 ½ 21 ¼ 8 ¾ 43 ¼
M 43 ¼ 21 ¾ 9 44
L 45 22 ½ 9 45 ¼
XL 47 ¼ 23 ½ 9 46 ½
XXL 49 ½ 24 ¾ 9 47 ¼
XXXL 53 ½ 26 ¾ 9 ¾ 48 ½
Note:
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
How to measure

How to measure

Robes Measuring Guide