Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 82-86 64-68 88-92
M 87-91 69-73 93-97
L 92-96 74-78 98-102
XL 97-101 79-83 103-107
XXL 102-106 84-88 108-112
3XL 107-111 89-93 113-117
Size Bust Waist Hips
S 32 ¼-33 ¾ 25 ¼-26 ¾ 34 ¾-36 ¼
M 34 ¼-35 ¾ 27 ¼-28 ¾ 36 ½-38 ¼
L 36 ¼-37 ¾ 29 ¼-30 ¾ 38 ½-40 ¼
XL 38 ¼-39 ¾ 31-32 ¾ 40 ½-42 ¼
XXL 40 ¼-41 ¾ 33-34 ¾ 42 ½-44
3XL 42 ¼-43 ¾ 35-36 ½ 44 ½-46
Size Bust Waist Back Length Shoulder Sleeve Length Cuff
S 87 70 106 35 35 22
M 92 75 107 36.3 35.5 23
L 97 80 108 37.6 36 24
XL 102 85 109 38.9 36.5 25
XXL 107 90 110 40.2 37 26
3XL 112 95 111 41.5 37.5 27
Size Bust Waist Back Length Shoulder Sleeve Length Cuff
S 34 ¼ 27 ½ 41 ¾ 13 ¾ 13 ¾ 8 ¾
M 36 ¼ 29 ½ 42 ¼ 14 ¼ 14 9
L 38 ¼ 31 ½ 42 ½ 14 ¾ 14 ¼ 9 ½
XL 40 ¼ 33 ½ 43 15 ¼ 14 ¼ 9 ¾
XXL 42 ¼ 35 ½ 43 ¼ 15 ¾ 14 ½ 10 ¼
3XL 44 37 ½ 43 ¾ 16 ¼ 14 ¾ 10 ¾

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide How to measure
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture